Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2018 |
Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2018 |
Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2015 |
Platinum Equity Advisors, LLC
| Title | Member |
| Ownership | Over 75% |
| Control person | Yes |
| Since | 2021 |
Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2024 |
Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2025 |
Platinum Equity Advisors, LLC
| Title | General Partner |
| Ownership | — |
| Control person | Yes |
| Since | 2015 |