Service provider rankings
Which firms serve the most private funds? These league tables rank the prime brokers, custodians, administrators, and auditors named across 69,708 private funds in SEC Form ADV filings.
Top Prime Brokers
Full table →| 1 | Goldman Sachs | 2,220 funds |
| 2 | Morgan Stanley | 2,054 funds |
| 3 | J.P. Morgan Securities | 1,590 funds |
| 4 | Bank of America / Merrill | 1,005 funds |
| 5 | UBS | 585 funds |
Top Custodians
Full table →| 1 | JPMorgan Chase Bank | 12,680 funds |
| 2 | Bank of America / Merrill | 8,628 funds |
| 3 | BNY Mellon | 5,706 funds |
| 4 | Silicon Valley Bank | 4,585 funds |
| 5 | Citi | 4,423 funds |
Top Fund Administrators
Full table →| 1 | SS&C | 4,721 funds |
| 2 | Citco | 3,525 funds |
| 3 | Gen II Fund Services | 3,155 funds |
| 4 | SEI Global Services | 2,177 funds |
| 5 | Standish Management | 2,111 funds |
Top Auditors
Full table →| 1 | PwC | 11,618 funds |
| 2 | Ernst & Young | 11,047 funds |
| 3 | Deloitte | 9,680 funds |
| 4 | KPMG | 8,577 funds |
| 5 | RSM | 2,530 funds |