Service providers
32,750 prime brokers, custodians, administrators, auditors, and marketers named by private funds in SEC Form ADV filings. Search by name or browse by role.
Browse by role
Prime Brokers
358 providers
Custodians
2,174 providers
Fund Administrators
1,289 providers
Auditors
578 providers
Marketers
28,800 providers
Most-used service providers
Rankings by role →| Provider | Main role | Funds served | Advisers |
|---|---|---|---|
| JPMorgan Chase Bank | Custodian | 13,096 | 1,213 |
| PwC | Auditor | 11,731 | 860 |
| Ernst & Young | Auditor | 11,554 | 846 |
| Deloitte | Auditor | 9,728 | 727 |
| Bank of America / Merrill | Custodian | 8,792 | 923 |
| KPMG | Auditor | 8,637 | 966 |
| BNY Mellon | Custodian | 5,846 | 584 |
| SS&C | Fund Administrator | 4,734 | 780 |
| Silicon Valley Bank | Custodian | 4,612 | 349 |
| Citi | Custodian | 4,507 | 537 |
| State Street | Custodian | 4,287 | 347 |
| Morgan Stanley | Custodian | 3,917 | 978 |
| U.S. Bank | Custodian | 3,828 | 544 |
| Citco | Fund Administrator | 3,579 | 344 |
| Goldman Sachs | Custodian | 3,501 | 947 |
| J.P. Morgan Securities | Custodian | 3,434 | 694 |
| Northern Trust | Custodian | 3,418 | 688 |
| Gen II Fund Services | Fund Administrator | 3,140 | 233 |
| Wells Fargo | Custodian | 3,047 | 470 |
| RSM | Auditor | 2,635 | 362 |
| SEI Global Services | Fund Administrator | 2,186 | 116 |
| Standish Management | Fund Administrator | 2,117 | 194 |
| BDO | Auditor | 2,059 | 305 |
| NAV Consulting | Fund Administrator | 1,955 | 380 |
| First Citizens Bank & Trust | Custodian | 1,922 | 173 |
Counts refresh monthly from SEC Form ADV. A provider is counted once per fund that names it.