Marketers
28,800 firms named as a marketer by private funds in SEC Form ADV filings, ordered by funds served. See the top marketers league table.
| # | Marketer | Funds as marketer | All funds served |
|---|---|---|---|
| 1 | 62644 | 1 | 1 |
| 2 | 88920 | 1 | 1 |
| 3 | 113162 | 1 | 1 |
| 4 | 337863 | 1 | 1 |
| 5 | 113159 | 1 | 1 |
| 6 | 247714 | 1 | 1 |
| 7 | 337818 | 1 | 1 |
| 8 | 337819 | 1 | 1 |
| 9 | 226793 | 1 | 1 |
| 10 | 337810 | 1 | 1 |
| 11 | 337811 | 1 | 1 |
| 12 | 337812 | 1 | 1 |
| 13 | 337813 | 1 | 1 |
| 14 | 337814 | 1 | 1 |
| 15 | 337815 | 1 | 1 |
| 16 | 337816 | 1 | 1 |
| 17 | 337817 | 1 | 1 |
| 18 | 100318 | 1 | 1 |
| 19 | 100319 | 1 | 1 |
| 20 | 91233 | 1 | 1 |
| 21 | 91232 | 1 | 1 |
| 22 | 91234 | 1 | 1 |
| 23 | 91294 | 1 | 1 |
| 24 | 139491 | 1 | 1 |
| 25 | 171057 | 1 | 1 |
| 26 | 108938 | 1 | 1 |
| 27 | 137566 | 1 | 1 |
| 28 | 108936 | 1 | 1 |
| 29 | 108937 | 1 | 1 |
| 30 | 108935 | 1 | 1 |
| 31 | 171056 | 1 | 1 |
| 32 | 202112 | 1 | 1 |
| 33 | 266989 | 1 | 1 |
| 34 | 266927 | 1 | 1 |
| 35 | 171058 | 1 | 1 |
| 36 | 348580 | 1 | 1 |
| 37 | 348579 | 1 | 1 |
| 38 | 348590 | 1 | 1 |
| 39 | 348591 | 1 | 1 |
| 40 | 348592 | 1 | 1 |
| 41 | 348593 | 1 | 1 |
| 42 | 348586 | 1 | 1 |
| 43 | 348587 | 1 | 1 |
| 44 | 348588 | 1 | 1 |
| 45 | 348589 | 1 | 1 |
| 46 | 348581 | 1 | 1 |
| 47 | 348582 | 1 | 1 |
| 48 | 348598 | 1 | 1 |
| 49 | 348599 | 1 | 1 |
| 50 | 348600 | 1 | 1 |
Page 1 of 576Next →