Top Marketers for private funds
Ranked by the number of private funds that name each firm as a marketer in SEC Form ADV filings.
| # | Marketer | Funds served | Advisers |
|---|---|---|---|
| 1 | 261480 | 1 | 1 |
| 2 | 155193 | 1 | 1 |
| 3 | 111143 | 1 | 1 |
| 4 | 342419 | 1 | 1 |
| 5 | 145940 | 1 | 1 |
| 6 | 145955 | 1 | 1 |
| 7 | 142399 | 1 | 1 |
| 8 | 142403 | 1 | 1 |
| 9 | 302802 | 1 | 1 |
| 10 | 302804 | 1 | 1 |
| 11 | 302786 | 1 | 1 |
| 12 | 302801 | 1 | 1 |
| 13 | 302813 | 1 | 1 |
| 14 | 302812 | 1 | 1 |
| 15 | 302796 | 1 | 1 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.