Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 12,680 | 1,191 |
| 2 | Bank of America / Merrill | 8,628 | 880 |
| 3 | BNY Mellon | 5,706 | 570 |
| 4 | Silicon Valley Bank | 4,585 | 350 |
| 5 | Citi | 4,423 | 528 |
| 6 | State Street | 4,011 | 321 |
| 7 | U.S. Bank | 3,612 | 523 |
| 8 | Morgan Stanley | 3,260 | 886 |
| 9 | Goldman Sachs | 3,173 | 875 |
| 10 | Northern Trust | 3,167 | 683 |
| 11 | J.P. Morgan Securities | 3,019 | 634 |
| 12 | Wells Fargo | 2,966 | 455 |
| 13 | First Citizens Bank & Trust | 1,935 | 174 |
| 14 | National Financial Services | 934 | 211 |
| 15 | UBS | 918 | 312 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.