Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 12,749 | 1,201 |
| 2 | Bank of America / Merrill | 8,662 | 881 |
| 3 | BNY Mellon | 5,753 | 572 |
| 4 | Silicon Valley Bank | 4,628 | 352 |
| 5 | Citi | 4,444 | 527 |
| 6 | State Street | 4,036 | 322 |
| 7 | U.S. Bank | 3,645 | 525 |
| 8 | Morgan Stanley | 3,297 | 888 |
| 9 | Goldman Sachs | 3,197 | 874 |
| 10 | Northern Trust | 3,189 | 685 |
| 11 | J.P. Morgan Securities | 3,045 | 633 |
| 12 | Wells Fargo | 2,973 | 457 |
| 13 | First Citizens Bank & Trust | 1,930 | 173 |
| 14 | National Financial Services | 935 | 210 |
| 15 | UBS | 926 | 310 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.