Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 12,732 | 1,191 |
| 2 | Bank of America / Merrill | 8,664 | 876 |
| 3 | BNY Mellon | 5,740 | 565 |
| 4 | Silicon Valley Bank | 4,612 | 349 |
| 5 | Citi | 4,434 | 523 |
| 6 | State Street | 4,025 | 321 |
| 7 | U.S. Bank | 3,636 | 522 |
| 8 | Morgan Stanley | 3,287 | 880 |
| 9 | Goldman Sachs | 3,186 | 863 |
| 10 | Northern Trust | 3,172 | 673 |
| 11 | J.P. Morgan Securities | 3,042 | 626 |
| 12 | Wells Fargo | 2,964 | 452 |
| 13 | First Citizens Bank & Trust | 1,922 | 173 |
| 14 | National Financial Services | 933 | 208 |
| 15 | UBS | 924 | 306 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.