Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
48,936 funds match
Sorted by largest assets
| Fund | Type | Manager | Gross assets |
|---|---|---|---|
| Millennium Partners, LP | Hedge | Millennium Management LLC | $687.66B |
| Citadel Global Fixed Income Master Fund Ltd. | Hedge | Citadel Advisors LLC | $331.32B |
| Gfil Holdings Ltd. | Hedge | Citadel Advisors LLC | $290.47B |
| Point72 Associates, LLC | Hedge | Point72 Asset Management, L.P. | $266.32B |
| Lmr Alpha Rates Trading Master Fund Limited | Hedge | Lmr Partners LLC | $235.25B |
| Rokos Global Macro Master Fund LP | Hedge | Rokos Capital Management LLP | $217.08B |
| Garda Firv Opportunity Master Fund Ltd. | Hedge | Garda Capital Partners LP | $207.1B |
| Atlas Macro Master Fund, Ltd. | Hedge | Balyasny Asset Management L.P. | $182.89B |
| Schonfeld Dmfi Master Fund LP | Hedge | Schonfeld Strategic Advisors LLC | $171.03B |
| Taula Master Fund | Hedge | Taula Capital Management (jersey) LP | $161.3B |
You built a search that matches 48,936 funds. Join to see all results, sort, and export.
Join to see all 48,936 · $37/mo