Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
906 funds match
Sorted by largest assets
| Fund | Type | Manager | Gross assets |
|---|---|---|---|
| D. e. Shaw Composite Portfolios, L.L.C. | Hedge | D. e. Shaw & Co., L.P. | $90.96B |
| Adage Capital Partners, L.P. | Hedge | Adage Capital Management, L.P. | $70.44B |
| D. e. Shaw Oculus Portfolios, L.L.C. | Hedge | D. e. Shaw & Co., L.P. | $55.83B |
| D. e. Shaw Valence Portfolios, L.L.C. | Hedge | D. e. Shaw & Co., L.P. | $48.08B |
| Elliott Associates, L.P. | Hedge | Elliott Investment Management L.P. | $38.66B |
| Two Sigma Absolute Return Portfolio, LLC | Hedge | Two Sigma Investments, LP | $38.34B |
| Two Sigma Spectrum Portfolio, LLC | Hedge | Two Sigma Investments, LP | $37.23B |
| Baker Brothers Life Sciences, L.P. | Hedge | Baker Bros. Advisors LP | $25.81B |
| Hrtg Pv, L.P. | Other Private | Hrtg Gpe, LLC | $22.2B |
| Rief Trading LLC | Hedge | Renaissance Technologies LLC | $21.77B |
You built a search that matches 906 funds. Join to see all results, sort, and export.
Join to see all 906 · $37/mo