Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
1,019 firms match
Sorted by largest aum
| Firm | Location | Reg. AUM | Funds |
|---|---|---|---|
| Taula Capital Management (jersey) LP | St Helier | $210.93B | 2 |
| Caxton Associates LLP | London | $71.56B | 5 |
| Alpinvest US Holdings, LLC | New York, NY | $57.66B | 110 |
| Brown Brothers Harriman Credit Partners, LLC | New York, NY | $57.43B | 9 |
| Lightspeed Management Company, L.L.C. | Menlo Park, CA | $50.01B | 51 |
| Accel Management Co. L.L.C | Palo Alto, CA | $38.03B | 83 |
| Mic Capital Management UK LLP | London | $36.8B | 35 |
| Arini Capital Management Limited | London | $35.53B | 19 |
| Pacific Way Capital Management, LLC | New York, NY | $33.57B | 9 |
| Jain Global LLC | New York, NY | $32.39B | 2 |
You built a search that matches 1,019 firms. Join to see all results, sort, and export.
Join to see all 1,019 · $37/mo