Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
1,529 firms match
Sorted by largest aum
| Firm | Location | Reg. AUM | Funds |
|---|---|---|---|
| Pacific Investment Management Company LLC | Newport Beach, CA | $3,666.94B | 204 |
| J.P. Morgan Investment Management Inc. | New York, NY | $3,519.41B | 235 |
| Goldman Sachs Asset Management, L.P. | New York, NY | $2,648.9B | 1,284 |
| BlackRock Financial Management, Inc | New York, NY | $1,595.1B | 346 |
| Wellington Management Company LLP | Boston, MA | $1,428.05B | 77 |
| Capfinancial Partners, LLC | Raleigh, NC | $1,236.7B | 17 |
| PGIM, Inc. | Newark, NJ | $1,131.64B | 169 |
| Alliancebernstein L.P. | Nashville, TN | $763.4B | 49 |
| Invesco Advisers, Inc. | Atlanta, GA | $749.52B | 30 |
| Apollo Capital Management, L.P. | New York, NY | $718.48B | 700 |
You built a search that matches 1,529 firms. Join to see all results, sort, and export.
Join to see all 1,529 · $37/mo