Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
5,393 firms match
Sorted by largest aum
| Firm | Location | Reg. AUM | Funds |
|---|---|---|---|
| The Vanguard Group, Inc. | Malvern, PA | $11,092.67B | — |
| Vanguard Capital Management, LLC | Malvern, PA | $8,436.18B | — |
| Fidelity Management & Research Company LLC | Boston, MA | $5,685.04B | 1 |
| BlackRock Fund Advisors | San Francisco, CA | $4,282.22B | — |
| Capital Research and Management Company | Los Angeles, CA | $3,753.54B | — |
| Pacific Investment Management Company LLC | Newport Beach, CA | $3,666.94B | 204 |
| J.P. Morgan Investment Management Inc. | New York, NY | $3,519.41B | 235 |
| Vanguard Portfolio Management, LLC | Malvern, PA | $2,656.48B | — |
| Goldman Sachs Asset Management, L.P. | New York, NY | $2,648.9B | 1,284 |
| T. Rowe Price Associates, Inc. | Baltimore, MD | $2,196.45B | 7 |
You built a search that matches 5,393 firms. Join to see all results, sort, and export.
Join to see all 5,393 · $37/mo