Screener
Build a precise search across every SEC-registered adviser and private fund, then filter, sort, and export.
2,225 funds match
Sorted by largest assets
| Fund | Type | Manager | Gross assets |
|---|---|---|---|
| Millennium Partners, LP | Hedge | Millennium Management LLC | $687.66B |
| Citadel Global Fixed Income Master Fund Ltd. | Hedge | Citadel Advisors LLC | $331.32B |
| Point72 Associates, LLC | Hedge | Point72 Asset Management, L.P. | $266.32B |
| Rokos Global Macro Master Fund LP | Hedge | Rokos Capital Management LLP | $217.08B |
| Atlas Macro Master Fund, Ltd. | Hedge | Balyasny Asset Management L.P. | $182.89B |
| Schonfeld Dmfi Master Fund LP | Hedge | Schonfeld Strategic Advisors LLC | $171.03B |
| Exoduspoint Partners Master Fund, LP | Hedge | Exoduspoint Capital Management, LP | $158.57B |
| Verition Multi-Strategy Master Fund Ltd. | Hedge | Verition Fund Management LLC | $139.03B |
| Lmr Multi-Strategy Master Fund Limited | Hedge | Lmr Partners LLC | $134.58B |
| Citadel Multi-Strategy Equities Master Fund Ltd. | Hedge | Citadel Advisors LLC | $92.05B |
You built a search that matches 2,225 funds. Join to see all results, sort, and export.
Join to see all 2,225 · $37/mo