Axiom Investors LLC
● SEC registered since 1999CRD 109605SEC# 801-56651Greenwich, CT
Ranks #444 of 6,004 private fund managers by regulatory AUM.
Reg. AUM
$28.06B
Fund GAV
$3.03B
Private funds
10
Employees
57
Accounts
73
Location
Greenwich, CT
Axiom Investors LLC assets under management
Axiom Investors LLC is an investment advisory firm registered with the SEC based in Greenwich, CT. The firm has been registered since 1999. It reports $28.1 billion in regulatory assets under management and employs 57 people. Axiom Investors LLC manages 10 private funds with combined gross assets of $3 billion, including Axiom Investors Trust II (axiom International Equity Fund Ii). By regulatory assets, it ranks 444 of 6,004 private fund managers.
Axiom Investors LLC private funds
10 funds · $3.03B GAV| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Axiom Investors Trust II (axiom International Equity Fund Ii) | Other Private | $1.27B | $5M |
| Axiom Investors Trust II (axiom Concentrated Global Growth Equity Fund) | Other Private | $639.5M | $5M |
| Axiom Investors Trust II (axiom Emerging Markets Equity Fund) | Other Private | $573.8M | $5M |
| Axiom International Opportunity Fund, L.P. | Hedge | $218.9M | $2M |
| Axiom Investors Trust II (axiom International Small-Cap Equity Fund) | Other Private | $153.8M | $5M |
| Axiom International Small/Micro-Cap Opportunity Fund, L.P. | Hedge | $78.2M | $2M |
| Axiom Investors Trust II (axiom Emerging Markets World Equity Fund) | Other Private | $40.8M | $5M |
| Axiom Investors Trust II (axiom U.S. Small Cap Equity Fund) | Other Private | $33.6M | $5M |
| Axiom Global Small/Micro-Cap Opportunity Fund, L.P. | Hedge | $15.2M | $2M |
| Axiom Offshore Opportunity Fund LP | Hedge | $8.3M | $1M |
Axiom Investors LLC owners & executives
11 reported| Name | Title | Ownership | Since |
|---|---|---|---|
| Andrew Harris Jacobson Control | Ceo / Cio | Under 5% | 1998 |
| Axiom Holdings GP Corp Control | Managing Member | Under 5% | 2021 |
| Axiom Investors LP Control | Member | Over 75% | 2013 |
| Bradley Amoils | Managing Director/Portfolio Manager | Under 5% | 2006 |
| Denise Marie Zambardi | Chief Compliance Officer/Controller | Under 5% | 2004 |
| Edward Anthony Azimi | Chief Operating Officer | Under 5% | 2015 |
| Lindsay Rae Chamberlain | Managing Director Of Client Partnerships | Under 5% | 2021 |
| Matthew Alexander Franco | Managing Director/Portfolio Manager | Under 5% | 2006 |
| Andrew H. Jacobson Revocable Trust Control | Shareholder | Over 75% | 2021 |
| Andrew Harris Jacobson Control | Limited Partner | 25-50% | 2013 |
See all 11 owners & executives — unlock the full record.
Join to unlock · $37/moFrequently asked questions
How much does Axiom Investors LLC manage?
Axiom Investors LLC reports $28.1 billion in regulatory assets under management on its Form ADV.
How many private funds does Axiom Investors LLC manage?
Axiom Investors LLC manages 10 private funds with combined gross assets of $3 billion.
How many employees does Axiom Investors LLC have?
Axiom Investors LLC reports 57 employees.
Where is Axiom Investors LLC located?
Axiom Investors LLC is based in Greenwich, CT and has been SEC-registered since 1999.
Does Axiom Investors LLC disclose fund performance?
Axiom Investors LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
Contact & registration
| Address | 33 Benedict Place, 2nd Floor, Greenwich, CT 06830 |
| Phone | 203-422-8000 |
| Office hours | 9:00a.m. To 5:00p.m. |
| SEC region | Boston Regional Office (BRO) |
| CIK | 1109147 |
| Discloses disciplinary history | No |
Regulatory AUM
$28.06B▲ 15%
Mar '25Form ADV, monthlyJun '26
How this firm compares
Regulatory AUMTop 4%
Larger than 96% of 16,271 advisers
AUM vs fund managersTop 7%
Larger than 93% of 6,004 private-fund managers
Number of fundsTop 25%
More funds than 75% of fund managers
EmployeesTop 11%
More than 89% of 16,825 advisers
Assets under management
$28.06Bregulatory AUM
Discretionary $28.06B
Fund type mix
Other Private6
Hedge4