First Reserve Management, L.P.
● SEC registered since 2012CRD 157056SEC# 801-73789Stamford, CT
Ranks #1,142 of 6,004 private fund managers by regulatory AUM.
Reg. AUM
$6.31B
Fund GAV
$7.01B
Private funds
25
Employees
38
Accounts
25
Location
Stamford, CT
First Reserve Management, L.P. assets under management
First Reserve Management, L.P. is an SEC-registered investment adviser based in Stamford, CT. The firm has been registered since 2012. It reports $6.3 billion in regulatory assets under management and employs 38 people. First Reserve Management, L.P. manages 25 private funds with combined gross assets of $7 billion, including First Reserve Fund XIII, L.P. (and Its Related Investment Vehicles). By regulatory assets, it ranks 1,142 of 6,004 private fund managers.
First Reserve Management, L.P. private funds
25 funds · $7.01B GAV| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| First Reserve Fund XIII, L.P. (and Its Related Investment Vehicles) | Private Equity | $1.23B | $10M |
| Fr Ascent Co-Investment, L.P. (and Its Related Investment Vehicle) | Private Equity | $841.4M | $2M |
| Fr Industrials Opportunities Fund, L.P. (and Its Related Investment Vehicles) | Private Equity | $778M | $193K |
| First Reserve Refuel Fund, L.P. | Private Equity | $764.2M | $82K |
| First Reserve Ascent Opportunities Fund, L.P. | Private Equity | $716.8M | $44K |
| First Reserve Ascent Opportunities Feeder Fund, L.P. | Private Equity | $529.5M | $50K |
| Fr Evolution I, L.P. (and Its Related Investment Vehicles) | Private Equity | $492.4M | $1M |
| Fr Evolution II, L.P. (and Its Related Investment Vehicles) | Private Equity | $235.7M | $500K |
| First Reserve Iog Resources III, L.P. | Private Equity | $203.3M | $5M |
| Frf Island Holdings, LLC | Private Equity | $182.1M | $20M |
See all 25 funds — unlock the full record.
Join to unlock · $37/moFirst Reserve Management, L.P. owners & executives
10 reported| Name | Title | Ownership | Since |
|---|---|---|---|
| Alex T Krueger Control | Chairman/Mg Ptnr/Limited Partner Of First Reserve Management, L.p./Board Of Directors Member Of First Reserve Management Limited | 50-75% | 2009 |
| Charles Joshua Rider Weiner | Limited Partner Of First Reserve Management, L.p. | 5-10% | 2020 |
| Erica Hogan Radcliffe Control | Cco/General Counsel/Secretary Of First Reserve Management, L.p. | Under 5% | 2021 |
| First Reserve Management Limited Control | General Partner Of First Reserve Management, L.p. | Under 5% | 2009 |
| Gary Duane Reaves | Limited Partner Of First Reserve Management, L.p./Board Of Directors Member Of First Reserve Management Limited | 10-25% | 2021 |
| Jeffrey Kurt Quake | Limited Partner Of First Reserve Management, L.p./Board Of Directors Member Of First Reserve Management Limited | 10-25% | 2021 |
| John Arthur Hill | Board Of Directors Member Of First Reserve Management Limited | Under 5% | 2021 |
| John William Gervase Honeybourne | Limited Partner Of First Reserve Management, L.p./Board Of Directors Member Of First Reserve Management Limited | Under 5% | 2009 |
| Neil Alan Wizel | Limited Partner Of First Reserve Management, L.p./Board Of Directors Member Of First Reserve Management Limited | 10-25% | 2021 |
| Patrick Jonathan Carroll Control | Chief Financial Officer Of First Reserve Management, L.p. | Under 5% | 2021 |
Frequently asked questions
How much does First Reserve Management, L.P. manage?
First Reserve Management, L.P. reports $6.3 billion in regulatory assets under management on its Form ADV.
How many private funds does First Reserve Management, L.P. manage?
First Reserve Management, L.P. manages 25 private funds with combined gross assets of $7 billion.
How many employees does First Reserve Management, L.P. have?
First Reserve Management, L.P. reports 38 employees.
Where is First Reserve Management, L.P. located?
First Reserve Management, L.P. is based in Stamford, CT and has been SEC-registered since 2012.
Does First Reserve Management, L.P. disclose fund performance?
First Reserve Management, L.P. is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
Contact & registration
| Address | 262 Harbor Drive, 3rd Floor, Stamford, CT 06902 |
| Phone | 203-661-6601 |
| Fax | 203-661-6729 |
| Office hours | 9 a.m. - 6 p.m. |
| SEC region | Boston Regional Office (BRO) |
| Umbrella registration | Yes |
| Discloses disciplinary history | Yes |
Regulatory AUM
$6.31B▲ 9%
Mar '25Form ADV, monthlyJun '26
How this firm compares
Regulatory AUMTop 11%
Larger than 89% of 16,271 advisers
AUM vs fund managersTop 19%
Larger than 81% of 6,004 private-fund managers
Number of fundsTop 9%
More funds than 91% of fund managers
EmployeesTop 15%
More than 85% of 16,825 advisers
Assets under management
$6.31Bregulatory AUM
Discretionary $6.31B
Service providers
Custodian
Administrator