Investment advisers in Nebraska
70 SEC-registered advisers with a main office in Nebraska, ordered by regulatory AUM.
| Firm | City | Reg. AUM | Funds |
|---|---|---|---|
| Nabity-Jensen Investment Management, Inc. | Omaha | $258.5M | — |
| Bazis Private Wealth, LLC | Omaha | $244.1M | — |
| Revolution Capital, LLC | Omaha | $241.9M | — |
| True Measure Wealth Management | Omaha | $241.5M | — |
| Keystone Financial Services, LLC | Omaha | $240.3M | — |
| R2 Capital Strategies, LLC | Lincoln | $236M | — |
| Capital Consulting & Asset Management, Inc. | Lincoln | $218.7M | — |
| Blue Capital, Inc. | Omaha | $200.8M | — |
| Panorama Point Partners, LLC | Omaha | $178.1M | 15 |
| Leibman Financial Servces, Inc. | Louisville | $173.1M | — |
| Walnut Private Equity Partners, LLC | Omaha | $172.6M | — |
| Ellerbrock-Norris Wealth Strategies LLC | Omaha | $171.6M | — |
| Primary Wealth Management, LLC | Beatrice | $158M | — |
| Intentional Retirement, LLC | Omaha | $150M | — |
| Allstate Financial Advisors, LLC | Lincoln | $142.4M | — |
| Agman Capital LLC | Omaha | $140.2M | — |
| Fairway Asset Management, LLC | Omaha | $117.4M | — |
| Paradigm Wealth Management, LLC | Lincoln | $116.3M | — |
| Financial Design Group, LLC | Lavista | $113.4M | — |
| Mutual of Omaha Investor Services, Inc. | Omaha | $32M | — |
← PreviousPage 2 of 2