Investment advisers in New York
2,564 SEC-registered advisers with a main office in New York, ordered by regulatory AUM.
| Firm | City | Reg. AUM | Funds |
|---|---|---|---|
| Wolfe Research Advisors, LLC | New York | — | 1 |
| Rockford Tower Asset Management, L.L.C. | New York | — | — |
| Harbinger Capital Partners LLC | New York | — | — |
| A.g. Morgan Financial Advisors, LLC | Massapequa | — | — |
| Network Investment Advisors Incorporated | Commack | — | — |
| Harrison Fiduciary Group LLC | New York | — | — |
| Cip Fund Management LLC | New York | — | — |
| Grenda Group LLC | Buffalo | — | — |
| Pension Fund Evaluations, Inc. | Centereach | — | — |
| Procapita Partners, LLC | New York | — | — |
| Sqn Capital Management, LLC | New York | — | — |
| Infinity Q Capital Management, LLC | New York | — | — |
| Bernard L. Madoff Investment Securities LLC | New York | — | — |
| Main Street Management Company | Aquebogue | — | — |
← PreviousPage 52 of 52