Allspring Global Investments
Custodian
Private funds
9
Advisory firms
1
About Allspring Global Investments
Allspring Global Investments is named as a custodian on Form ADV filings for 9 private funds across 1 SEC-registered advisers.
Largest fund clients
9 funds| Fund | Manager | Gross assets |
|---|---|---|
| Sun Capital Partners VII, L.P. | Sun Capital Advisors, L.P. | $1.71B |
| Sun Capital Partners VI, L.P. | Sun Capital Advisors, L.P. | $1.62B |
| Sun Capital Partners VIII, L.P. | Sun Capital Advisors, L.P. | $816.2M |
| Sun Capital Partners Viii-A, L.P. | Sun Capital Advisors, L.P. | $764.8M |
| Sun Capital Partners V, L.P. | Sun Capital Advisors, L.P. | $439.9M |
| Sun Capital Partners IV, LP | Sun Capital Advisors, L.P. | $96.4M |
Coverage
| As custodian | 9 funds |