BMO Capital Markets
Custodian
Private funds
37
Advisory firms
13
About BMO Capital Markets
BMO Capital Markets is named as a custodian on Form ADV filings for 37 private funds across 13 SEC-registered advisers. It appears in multiple roles across filings: prime broker, custodian.
Largest fund clients
37 funds| Fund | Manager | Gross assets |
|---|---|---|
| D. e. Shaw Composite Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $90.96B |
| Squarepoint Core Master Fund Limited | Squarepoint Ops LLC | $77.27B |
| D. e. Shaw Oculus Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $55.83B |
| D. e. Shaw Valence Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $48.08B |
| Brookdale Global Opportunity Fund | Weiss Asset Management LP | $8.33B |
| Tpg AG Mvp Master Fund, L.P. | Angelo, Gordon & Co., L.P. | $7.85B |
See all 37 fund clients — unlock the full record.
Join to unlock · $37/moCoverage
| As prime broker | 12 funds |
| As custodian | 32 funds |