Column
Custodian
Private funds
5
Advisory firms
1
About Column
Column is named as a custodian on Form ADV filings for 5 private funds across 1 SEC-registered advisers.
Largest fund clients
5 funds| Fund | Manager | Gross assets |
|---|---|---|
| Safe Harbor Equity Distressed Debt Fund 4, L.P. | She Ddf1 Manager LLC | $186.7M |
| Safe Harbor Equity Distressed Debt Fund 3, L.P. | She Ddf1 Manager LLC | $84.1M |
| Sheddf3 Tides LLC | She Ddf1 Manager LLC | $84M |
| Precedent Asset Management-4d, LLC | She Ddf1 Manager LLC | $37.2M |
| Precedent Asset Management-4d1, LLC | She Ddf1 Manager LLC | — |
Coverage
| As custodian | 5 funds |