Deutsche Bank Aktiengesellschaft
Custodian
Private funds
23
Advisory firms
5
About Deutsche Bank Aktiengesellschaft
Deutsche Bank Aktiengesellschaft is named as a custodian on Form ADV filings for 23 private funds across 5 SEC-registered advisers. It appears in multiple roles across filings: prime broker, custodian.
Largest fund clients
23 funds| Fund | Manager | Gross assets |
|---|---|---|
| Tpg AG Mvp Master Fund, L.P. | Angelo, Gordon & Co., L.P. | $7.85B |
| Tpg AG Abc Evergreen Master Fund (a), L.P. | Angelo, Gordon & Co., L.P. | $1.83B |
| AG Pisgah, L.P. | Angelo, Gordon & Co., L.P. | $1.6B |
| Tpg AG Asset Based Credit Master Fund (a) II, L.P. | Angelo, Gordon & Co., L.P. | $1.59B |
| Tpg AG Centre Street Partnership, L.P. | Angelo, Gordon & Co., L.P. | $1.29B |
| Tpg AG DLI Evergreen Investments, L.P. | Angelo, Gordon & Co., L.P. | $1.27B |
See all 23 fund clients — unlock the full record.
Join to unlock · $37/moCoverage
| As prime broker | 2 funds |
| As custodian | 23 funds |