Falconx
Prime broker
Private funds
9
Advisory firms
1
About Falconx
Falconx is named as a prime broker on Form ADV filings for 9 private funds across 1 SEC-registered advisers.
Largest fund clients
9 funds| Fund | Manager | Gross assets |
|---|---|---|
| Sequoia Capital Fund, L.P. | Sequoia Capital Operations, LLC | $27.16B |
| Sequoia Capital U.S. Venture Fund XVII, L.P. | Sequoia Capital Operations, LLC | $3.05B |
| Sequoia Capital U.S. Venture Fund XV, L.P. | Sequoia Capital Operations, LLC | $1.06B |
| Sequoia Capital U.S. Venture XVII Principals Fund, L.P. | Sequoia Capital Operations, LLC | $644.2M |
| Sequoia Capital U.S. Venture XV Principals Fund, L.P. | Sequoia Capital Operations, LLC | $175.5M |
| Sequoia Capital U.S. Venture Partners Fund XVII, L.P. | Sequoia Capital Operations, LLC | $148.8M |
Coverage
| As prime broker | 9 funds |