Natwest Markets
Prime broker
Private funds
30
Advisory firms
10
About Natwest Markets
Natwest Markets is named as a prime broker on Form ADV filings for 30 private funds across 10 SEC-registered advisers. It appears in multiple roles across filings: prime broker, custodian.
Largest fund clients
30 funds| Fund | Manager | Gross assets |
|---|---|---|
| D. e. Shaw Composite Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $90.96B |
| Capstone Global Master (cayman) Limited | Capstone Investment Advisors, LLC | $79.83B |
| D. e. Shaw Valence Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $48.08B |
| Element Capital Master Fund Limited | Element Capital Management LLC | $43.05B |
| Eagle Harbor Multi-Strategy Master Fund Limited | Pacific Way Capital Management, LLC | $30.03B |
| Ahl Evolution Ltd | Ahl Partners LLP | $19.62B |
See all 30 fund clients — unlock the full record.
Join to unlock · $37/moCoverage
| As prime broker | 21 funds |
| As custodian | 12 funds |