Northwestern Mutual Investment Services, LLC
● SEC registered since 1971CRD 2881SEC# 801-8095Milwaukee, WI
Reg. AUM
—
Employees
2,294
Accounts
—
Location
Milwaukee, WI
Northwestern Mutual Investment Services, LLC assets under management
Northwestern Mutual Investment Services, LLC is an investment advisory firm registered with the SEC based in Milwaukee, WI. The firm has been registered since 1971. It employs 2,294 people.
Northwestern Mutual Investment Services, LLC owners & executives
9 reported| Name | Title | Ownership | Since |
|---|---|---|---|
| Bonnie Lynn Tomczak Control | Vice President - Wealth | Under 5% | 2024 |
| Bradley Leahy Eull | Secretary | Under 5% | 2018 |
| Brett Bernard Albers Control | Treasurer / Financial And Operations Principal | Under 5% | 2025 |
| Dawn Marie Kalinowski Control | Vice President - Chief Operations Officer | Under 5% | 2023 |
| Deborah Allison Schultz Control | Vice President And Chief Risk Officer | Under 5% | 2023 |
| Jeff Paul Mr Schloemer Control | Chief Compliance Officer | Under 5% | 2026 |
| Laila M Valters Control | President And Ceo | Under 5% | 2024 |
| Quentin Michael Doll Control | Vice President - Risk Products | Under 5% | 2021 |
| The Northwestern Mutual Life Insurance Company Control | Sole Member | Over 75% | 1968 |
Frequently asked questions
How many employees does Northwestern Mutual Investment Services, LLC have?
Northwestern Mutual Investment Services, LLC reports 2,294 employees.
Where is Northwestern Mutual Investment Services, LLC located?
Northwestern Mutual Investment Services, LLC is based in Milwaukee, WI and has been SEC-registered since 1971.
Does Northwestern Mutual Investment Services, LLC disclose fund performance?
Northwestern Mutual Investment Services, LLC is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
Contact & registration
| Address | 720 East Wisconsin Avenue, Milwaukee, WI 53202-4797 |
| Phone | 866-950-4644 |
| Office hours | 8:00 a.m. - 5:00 p.m. |
| SEC region | Chicago Regional Office (CHRO) |
| CIK | 72174 |
| Discloses disciplinary history | Yes |
How this firm compares
EmployeesTop 1%
More than 99% of 16,825 advisers