Barclays
Custodian#7 by funds served
Private funds
1,056
Advisory firms
203
League rank
#7
About Barclays
Barclays is among the most active prime brokers named in Form ADV private fund filings. It is reported as a prime broker for 557 private funds across 203 SEC-registered advisers, ranking #7 by number of funds served. It appears in multiple roles across filings: prime broker, custodian.
Largest fund clients
1,056 funds| Fund | Manager | Gross assets |
|---|---|---|
| Millennium Partners, LP | Millennium Management LLC | $687.66B |
| Citadel Global Fixed Income Master Fund Ltd. | Citadel Advisors LLC | $331.32B |
| Point72 Associates, LLC | Point72 Asset Management, L.P. | $266.32B |
| Lmr Alpha Rates Trading Master Fund Limited | Lmr Partners LLC | $235.25B |
| Garda Firv Opportunity Master Fund Ltd. | Garda Capital Partners LP | $207.1B |
| Atlas Macro Master Fund, Ltd. | Balyasny Asset Management L.P. | $182.89B |
See all 1056 fund clients — unlock the full record.
Join to unlock · $37/moCoverage
| As prime broker | 557 funds |
| As custodian | 898 funds |