Jefferies
Custodian#10 by funds served
Private funds
443
Advisory firms
228
League rank
#10
About Jefferies
Jefferies is among the most active prime brokers named in Form ADV private fund filings. It is reported as a prime broker for 368 private funds across 228 SEC-registered advisers, ranking #10 by number of funds served. It appears in multiple roles across filings: prime broker, custodian.
Largest fund clients
443 funds| Fund | Manager | Gross assets |
|---|---|---|
| D. e. Shaw Composite Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $90.96B |
| Walleye Opportunities Master Fund Ltd | Walleye Capital LLC | $51.8B |
| D. e. Shaw Valence Portfolios, L.L.C. | D. e. Shaw & Co., L.P. | $48.08B |
| Eagle Harbor Multi-Strategy Master Fund Limited | Pacific Way Capital Management, LLC | $30.03B |
| Wolverine Flagship Fund Trading Limited | Wolverine Asset Management, LLC | $14.83B |
| Nr 1 Sp, a Segregated Portfolio of North Rock SPC | Lighthouse Investment Partners, LLC | $14.72B |
See all 443 fund clients — unlock the full record.
Join to unlock · $37/moCoverage
| As prime broker | 368 funds |
| As custodian | 388 funds |