Custodians
2,174 firms named as a custodian by private funds in SEC Form ADV filings, ordered by funds served. See the top custodians league table.
| # | Custodian | Funds as custodian | All funds served |
|---|---|---|---|
| 2151 | Tengri Partners Investment Banking Kazakhstan Jsc | 1 | 1 |
| 2152 | Caja de Valores S a | 1 | 1 |
| 2153 | Banco de Valores S a | 1 | 1 |
| 2154 | Investment Capital Ukraine | 1 | 1 |
| 2155 | J.P. Morgan Bank N a | 1 | 1 |
| 2156 | HSBC Mauritius Bank | 1 | 1 |
| 2157 | Lincoln Federal Savings Bank | 1 | 1 |
| 2158 | Percent Securities | 1 | 1 |
| 2159 | Raymond James Financial | 1 | 1 |
| 2160 | Assure Fund Management II | 1 | 1 |
| 2161 | Standard Chartered Bank Thai Pcl | 1 | 1 |
| 2162 | Standard Chartered Bank Singapore Llimited | 1 | 1 |
| 2163 | BMO Commercial Bank U S | 1 | 1 |
| 2164 | Corner Banca | 1 | 1 |
| 2165 | Interkapital Vrijednosni Papiri D O O | 1 | 1 |
| 2166 | Central Bank of Houston | 1 | 1 |
| 2167 | Huatai Securities | 1 | 1 |
| 2168 | MacQuarie Bank Hong Kong Branch | 1 | 1 |
| 2169 | Raymond James and Associates | 1 | 1 |
| 2170 | Royal Business Bank | 1 | 1 |
| 2171 | Oklahoma Fidelity Bank | 1 | 1 |
| 2172 | Bitstamp | 1 | 1 |
| 2173 | Trident Digital Group | 1 | 1 |
| 2174 | Bannockburn Global Forex | 1 | 1 |
← PreviousPage 44 of 44