July 15, 2026
The Top Auditors for Private Funds
Which firms serve the most private funds as auditors? Using the latest SEC Form ADV filings, here are the leading auditors ranked by the number of private funds that name them.
| # | Auditor | Funds served |
|---|---|---|
| 1 | PwC | 11,618 |
| 2 | Ernst & Young | 11,047 |
| 3 | Deloitte | 9,680 |
| 4 | KPMG | 8,577 |
| 5 | RSM | 2,530 |
| 6 | BDO | 2,030 |
| 7 | Grant Thornton | 1,524 |
| 8 | CohnReznick | 1,206 |
| 9 | EisnerAmper | 1,089 |
| 10 | Baker Tilly US | 690 |
| 11 | Frank Rimerman & | 671 |
| 12 | Plante & Moran PLLC | 513 |
| 13 | Richey May & | 449 |
| 14 | Frank Rimerman | 331 |
| 15 | Spicer Jeffries | 309 |
See the full, always-current league table on the auditors rankings page.
Search 16,900 advisers and 60,000+ private funds.
Start searching · free