Investment advisers in Tennessee
221 SEC-registered advisers with a main office in Tennessee, ordered by regulatory AUM.
| Firm | City | Reg. AUM | Funds |
|---|---|---|---|
| Lexington Financial/Life Management, LLC | Nashville | $106.8M | 2 |
| Dorian Investment Advisory LLC | Memphis | $102.6M | — |
| Strategic Wealth Partners LLC | Franklin | $101.7M | — |
| Fuerst Financial Group, Inc. | Chattanooga | $100.9M | — |
| Chamberlain Lane Capital, LLC | Nashville | $100M | — |
| Planrock Investment Management, LLC | Brentwood | $71.1M | — |
| Truehaven Capital, LLC | Franklin | $62.3M | 3 |
| B. Riley Wealth Private Shares, LLC | Memphis | $47.6M | 8 |
| Worthington Capital Management, LLC | Memphis | $41.2M | 1 |
| Malt Partners Management LLC | Nashville | $36.3M | 2 |
| Dorian Eason Asset Management, LLC | Memphis | $27.1M | — |
| Greenwood Pine Partners, LLC | Memphis | $22.9M | — |
| Mrwm Capital Management, LLC | Nashville | $8.8M | 2 |
| Savvy Financial, Inc. | Franklin | $1.9M | — |
| Roi Financial Planning, LLC | Clarksville | — | — |
| Jb Wealth Advisors LLC | Nashville | — | — |
| Summit Capital Solutions LLC | Brentwood | — | — |
| Alliancebernstein Holding L.P. | Nashville | — | — |
| Sagepoint Capital Partners LLC | Franklin | — | — |
| Keystone Wealth Alliance, LLC | Brentwood | — | — |
| Greensview Wealth Management LLC | Franklin | — | — |
← PreviousPage 5 of 5