July 24, 2026
The 20 Largest Investment Advisers in Alabama
Alabama is home to 91 SEC-registered investment advisers. Here are the 20 largest by regulatory assets under management, from current Form ADV filings.
| # | Firm | City | Reg. AUM |
|---|---|---|---|
| 1 | Waverly Advisors, LLC | Birmingham | $29.78B |
| 2 | Highland Associates Inc | Birmingham | $20.99B |
| 3 | Regions Investment Management, Inc. | Birmingham | $20.14B |
| 4 | Aptus Capital Advisors, LLC | Fairhope | $14.14B |
| 5 | Harbert Fund Advisors, LLC | Birmingham | $7.82B |
| 6 | Rfg Advisory, LLC | Vestavia Hills | $6.81B |
| 7 | Vulcan Value Partners LLC | Birmingham | $6.08B |
| 8 | Resource Management Service, LLC | Birmingham | $5.92B |
| 9 | Eversource Wealth Advisors, LLC | Birmingham | $5.1B |
| 10 | Stonex Advisors Inc. | Birmingham | $5.09B |
| 11 | Keel Point, LLC | Huntsville | $4.07B |
| 12 | Johnson Sterling, Inc. | Birmingham | $3.9B |
| 13 | The Welch Group, LLC | Birmingham | $3.68B |
| 14 | Oneascent Financial Services LLC | Birmingham | $3.54B |
| 15 | Leavell Investment Management, Inc. | Mobile | $3.4B |
| 16 | Arlington Partners LLC | Birmingham | $2.31B |
| 17 | Jackson Thornton Wealth Management, LLC | Montgomery | $2.01B |
| 18 | Nbc Securities, Inc. | Birmingham | $1.78B |
| 19 | Southern Financial Group, LLC | Birmingham | $1.05B |
| 20 | Marble Wealth, LLC | Montgomery | $1.05B |
Browse all 91 advisers in the Alabama directory.
Search 16,900 advisers and 60,000+ private funds.
Start searching · free